Investing
Quantum Computer Investing
Investing in the future: Investing in quantum computing is an opportunity to participate in the future of technology, where breakthroughs promise to transform industries like AI, healthcare, and cryptography. With companies advancing scalable quantum systems and quantum algorithms, early investments in this field could yield significant long-term growth.
The Quantum 8 is my nod to the magnificent 7. It is a blend of large cap and small cap tickers to own to maximize ROI on the Quantum Revolution.
The Quantum Bull
Last updated Thu, Aug 28, 2025
The Quantum 8
Rank | Rank Change | Company | Ticker | Rank Notes | About |
1 | +2 | IBM | IBM | IBM continues it's leadership in the space with new collaboration with chip giant AMD. Delivered by 2029, IBM Quantum Starling will be built in a new IBM Quantum Data Center in Poughkeepsie, New York and is expected to perform 20,000 times more operations than today's quantum computers. | IBM and AMD announced plans to develop next-generation computing architectures based on the combination of quantum computers and high-performance computing, known as quantum-centric supercomputing. IBM has been at the forefront of quantum computing with its Qiskit platform and robust quantum hardware, clocking over $1billion in earned quantum revenue to date. |
2 | -1 | IonQ | IONQ | IONQ falls to number three after mixed earnings. Recent promising acquisitions include Oxford Ionics and Lightsync. On the news of the acquisitions, leadership at IONQ signaled an acceleration of their quantum timeline. Leadership postures strongly but earnings and results must follow. | A leader in trapped-ion technology, IONQ offers some of the most advanced quantum hardware on the market. Its focus on commercialization positions it as a key player in quantum’s practical applications. |
3 | +1 | Rigetti | RGTi | Rigetti successfully launched its 36-qubit system on August 15, and remains on track to release its 100+ qubit chiplet-based system at 99.5% median two-qubit gate fidelity before the end of 2025. Recently completed ATM improving cash position and Quanta partnership is a strong signal of a tech leader placing an early bet on Rigetti. Rigetti is a self-proclaimed R&D company. Gains a rank delivering on hardware without the marketing fluff. | Rigetti has a full stack and modular approach to quantum computing which should help them capitalize on the many different tailwinds for the sector. I wouldn’t be surprised to see this company move up the rankings – stay tuned. |
4 | -1 | D-wave | QBTS | D-Wave produced a lackluster QoQ earnings and has not reported news of significance since it's hot start to 2025. While D-wave excels in the Public Relations game, research, system sales and customer acquisitions will be the true long-term measure of success. Early 2025 momentum appears to be waning, at least for now. | D-Wave stands out with its annealing quantum computers which excel at optimization. This rapidly growing company has clients like Mastercard and Boeing. |
5 | +1 | GOOGL | Recent remarks from Google lead Julian Kelly via VICE signal continued momentum and pulse on the race. | With the announcement of Willow and continued investment and R&D makes Google a solid option for exposure to quantum advances. | |
6 | +1 | Amazon | AMZN | Amazon Ocelot chip and virtually unlimited resources make Amazon an intriguing proxy play for quantum. | Amazon debuts on the Quantum 8 with their Quantum Ocelot chip. The third major tech player to enter the quantum computer race. |
7 | -2 | SealsQ | LAES | Seal SQ recently completed an offering that alienated some investors. The stock price has weakened since mid-year and near-term outlook and demand for product remains unclear. New UAE prospects or U.S. partnerships could turn the story around. | LAES is a spinoff from WISeKey, focused on semiconductor-based cybersecurity, including secure elements and chips that may evolve to support post-quantum crypto. |
8 | +1 | Honeywell | HON | Honeywell is a proxy play for the private company Quantinuum - The quantum-focused restructuring aligns with Honeywell’s broader plan to split into three public companies by 2026, potentially positioning Quantinuum for an independent market debut once conditions are favorable. The current estimated valuation for Quantinuum is $5b. | Microsoft Announces Majorana 1 Chip. Microsoft leads the charge by recognizing the importance of being the middle man to help business and enterprise connect with quantum computer solutions today via Quantum Ready. |
Historical Quantum 8 rankings:
IMPORTANT DISCLAIMER:
I am not a financial advisor, and the information provided on this page is for educational and informational purposes only. It is not intended as financial advice or a recommendation to buy, sell, or hold any investment. Investments, especially in speculative areas like quantum computing, carry significant risks and may result in the loss of capital. Always do your own research and consult with a qualified financial professional before making any investment decisions.
Investing in the Future | The quantum computer industry is set to explode and is already seeing massive growth. Investment comes in many forms. By learning, understanding, exploring, and discussing quantum technology, you give the sector a voice and become part of the movement shaping the future. Supporting companies on the cutting edge—whether through curiosity or financial backing—helps drive the breakthroughs that will transform our world. Every effort counts in this journey.
Thesis | Quantum advancements are not limited to quantum mainframe computers in data centers. They can and will come in many forms, in the near term. There are many solid companies working on these complex challenges. Governments and enterprise will continue to pour money into quantum as a worldwide race has picked up steam. U.S. is currently far behind China, and there is bi-partisan support for increased spending [1].
Multiple Domains for Advancements | Quantum computing advancements are not limited to hardware. There are advances and use-cases across many domains and these will rapidly accelerate as hardware, software, applications, and services progress.I believe the potential and applications for quantum will rapidly accelerate in the next 5 years, including the following domains [1]:
Early investment in growth technologies has the potential to create generational wealth | Look no further than companies like Microsoft, Amazon, and NVIDIA started as bold ideas in emerging fields and grew into global giants, transforming entire industries. Those who recognized their potential early saw exponential returns. Today, quantum computing and other frontier technologies offer a similar opportunity to invest in the next wave of transformative innovation.